TOOLS
Trading Hours & Holiday Notices
We aim to deliver the best quality service to all clients. With over 20,000 leveraged financial derivatives across 6 different asset classes, the opening and closing times of these markets may differ from one another. Seasonal and market factors may affect trading hours, so it is important to follow the latest holiday notices and trading hours to stay up to date with the financial markets.

Trading Hours
Trading hours refer to the regular trading session available for a specific market. These hours may vary between instruments, exchanges, and days of the week.
For example, some markets can close early (half-day trading) on specific days, which can affect the timings when orders can be placed.
Forex
Day | Quotes | Trading |
---|---|---|
Monday | 00:00 – 23:59 | 00:03 – 23:59 |
Tuesday | 00:00 – 23:59 | 00:03 – 23:59 |
Wednesday | 00:00 – 23:59 | 00:03 – 23:59 |
Thursday | 00:00 – 23:59 | 00:03 – 23:59 |
Friday | 00:00 – 23:55 | 00:03 – 23:55 |
Gold & Silver
Day | Quotes | Trading |
---|---|---|
Monday | 01:00 – 23:59 | 01:03 – 23:59 |
Tuesday | 01:00 – 23:59 | 01:03 – 23:59 |
Wednesday | 01:00 – 23:59 | 01:03 – 23:59 |
Thursday | 01:00 – 23:59 | 01:03 – 23:59 |
Friday | 01:00 – 23:55 | 01:03 – 23:55 |
Brent Crude Oil Futures
Day | Open | Close |
---|---|---|
Monday | 01:01 | 01:00 |
Tuesday | 03:00 | 01:00 |
Wednesday | 03:00 | 01:00 |
Thursday | 03:00 | 01:00 |
Friday | 03:00 | 23:55 |


Want to get started?
Sign up today and explore powerful tools, expert support, and everything you need to begin your trading journey with confidence.